* BOPP PACKAGING TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Adhesion to Steel | 4.0N-9.0N/25mm | |
Backing | BOPP Film | Tensile Strength | 60N-140n/25mm | |
Adhesive | Water Based Acrylic Adhesive | Temperature | 0°C-40°C | |
Tape Thickness | 38-75micron(1.4-3mils/0.035-0.075mm) | Lab Test Method | GB-T |
* LOW NOISE BOPP PACKAGING TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Adhesion to Steel | 4.0N-6.5N/25mm | |
Backing | BOPP Film | Tensile Strength | 60N-130N/25mm | |
Adhesive | Water Based Acrylic Adhesive | Aplication Temperature | Above 20°C | |
Tape Thickness | 40-60micron(1,6-2,4mils/0.04-0.060mm) | Temperature Resistance | -10°C-35°C | |
Lab Test Method | GB-T | GB-T |
* COLOR BOPP PACKAGING TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Adhesion to Steel | 5,7N-9,0N/25mm | |
Backing | BOPP Film | Tensile Strength | 60N-140n/25mm | |
Adhesive | Water Based Acrylic Adhesive | Temperature | 0°C-40°C | |
Tape Thickness | 40-75micron(1,6-3mils/0.04-0.075mm) | Lab Test Method | GB-T |
* PRINTED BOPP PACKAGING TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Adhesion to Steel | 4,0N-9,0N/25mm | |
Backing | BOPP Film | Tensile Strength | 60N-140n/25mm | |
Adhesive | Water Based Acrylic Adhesive | Temperature | 0°C-40°C | |
Tape Thickness | 38-75micron(1,52-3mils/0,038-0,075mm) | Lab Test Method | GB-T |
* BOPP STATIONARY TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Adhesion to Steel | 4,0N-9,0N/25mm | |
Backing | BOPP Film | Tensile Strength | 60N-140n/25mm | |
Adhesive | Water Based Acrylic Adhesive | Temperature | 0°C-40°C | |
Tape Thickness | 35-75micron(1,4-3mils/0,035-0,075mm) | Lab Test Method | GB-T |
* MASKING TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Adhesion to Steel | 4,2-8N/25mm(15.35-29.2oz/in) | |
Backing | BOPP Film | Tensile Strength | 4,2-87,5N/25mm(9,6-20los/in) | |
Adhesive | acrylic Water Based / Rubber Type Adhesive | Temperature | 60°C-150°C | |
Tape Thickness | 140-170micron(5.6-6.8mils/0.14-0.017mm) | Lab Test Method | 7%-20% |
* DOUBLE SIDED TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Adhesion to Steel | 8-19N/25mm(29,24-69,45oz/in) | |
Backing | BOPP Film | Tack | 14#:80mm-180mm | |
Adhesive | Water Based Acrylic / Solvent based acrylic / Hotmelt | Holding Power | 0,8 hour - 24 hours | |
Tape Thickness | 70-288micron(2.8-11,52mils/0.07-0,288mm) | Heat Resistance | 80°C-120°C+B25:B37 |
* CLOTH TAPE | ||||
---|---|---|---|---|
Testing Items | Value | Initial tack | 12#ball-14#ball | |
Backing | BOPP Film | Adhesion to Steel | 10-16N/25mm(36,55-58,48oz/in) | |
Adhesive | Sythetic Rubber Adhesive | Holding Power | 40min-60min | |
Tape Thickness | 230-300micron(9,2-12mils/0,23-0,3mm) |
* STRETCH FILM | ||||
---|---|---|---|---|
Specification : General width is 450mm and 500mm, thickness is 15um-40um. Available in different thickness , lengths and widths to meet customers' need. |
||||
Remarks : Color : Transparant |
* KRAFF PAPER TAPE | ||||
---|---|---|---|---|
Specification : Width of products : 36mm, 48mm, 60mm ; Length is 30m-200m. This tape is available in variety of widths, lengths to meet your specific need. |
||||
Remarks : These tapes are laminated with fiberglass to meet heavy packaging purpose. Color in tan |
* STRAPPING BAND | ||||||
---|---|---|---|---|---|---|
For Handtools ( Manual ) | ||||||
Packing | Width ( mm ) | Thickness ( mm ) | Length ( mm ) | Tensile Strength ( Kg ) | Weight / Roll ( Kg ) | |
MAN | 16 | 0,90 - 0,95 | 200 | 210 | 2 | |
MAN | 16 | 0,90 - 0,95 | 500 | 210 | 5 |
* GLOBAL STIKER SOLUTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|